Following a successful Welsh 3000s walk on 8 June, I thought I'd take a look at the ascent involved. These tables are based on the spot heights of the peaks and lowest points in between, from the OS 1:25000 maps. While this is an approximation, and ignores any undulations, it should be reasonably accurate. Most of the paths are either "straight up" or "straight down".
Putting the ascents in order, largest first:
Here is the route on a map.
Location | Spot height | Ascent (m) | Descent (m) |
---|---|---|---|
Pen-y-Pass car park | 359 | ||
Crib Goch | 923 | 564 | |
v | 858 | 65 | |
Carnedd Ugain | 1065 | 207 | |
v | 998 | 67 | |
Yr Wyddfa | 1085 | 87 | |
v Nant Peris car park | 110 | 975 | |
Elidr Fawr | 924 | 814 | |
v | 710 | 214 | |
Y Garn | 947 | 237 | |
v | 711 | 236 | |
Glyder Fawr | 999 | 288 | |
v | 919 | 80 | |
Glyder Fach | 994 | 75 | |
v | 730 | 264 | |
Tryfan | 915 | 185 | |
v Ogwen car park | 290 | 625 | |
Pen Yr Ole Wen | 978 | 688 | |
v | 933 | 45 | |
Carnedd Dafydd | 1044 | 111 | |
v | 910 | 134 | |
Yr Elen | 962 | 52 | |
v | 910 | 52 | |
Carnedd Llwelyn | 1064 | 154 | |
v | 936 | 128 | |
Foel Grach | 976 | 40 | |
v | 884 | 92 | |
Garnedd Uchaf | 926 | 42 | |
v | 890 | 36 | |
Foel Fras | 942 | 52 | |
v Aber top car park | 200 | 742 | |
Total | 3596 | 3755 |
Putting the ascents in order, largest first:
Peak | Ascent (m) |
---|---|
Elidr Fawr | 814 |
Pen Yr Ole Wen | 688 |
Crib Goch | 564 |
Glyder Fawr | 288 |
Y Garn | 237 |
Carnedd Ugain | 207 |
Tryfan | 185 |
Carnedd Llwelyn | 154 |
Carnedd Dafydd | 111 |
Snowdon | 87 |
Glyder Fach | 75 |
Yr Elen | 52 |
Foel Fras | 52 |
Garnedd Uchaf | 42 |
Foel Grach | 40 |
Here is the route on a map.